Key Attributes
| Luxury Turnstile Gate | |
|---|---|
| Model | LuxTG1 |
| Name | Luxury Turnstile Swing Gate (One Channel) |
| Cabinet Size | 1200mmx200mmx980mm |
| Passage Width | 780mm ~ 800mm |
| Material | #304 Stainless Steel (Anti Rust) |
| Thickness | 1.5mm Standard |
| Motor | Brushless Technology |
| Gate | Acrylic Glass Panel |
| Direction | Bi-Directional |
| Speed | 30-45 Persons/Min |
Other Attributes
| Facial Recognition Device w/ RFID Card Reader | |
|---|---|
| Name | Facial Recognition Device |
| Operating System | Android |
| Material | Aluminum Alloy Shell |
| Screen | 8 inches IPS LCD Screen |
| Working Temp | 25°C~45°C |
| Measurement Accuracy | 1m,≤ ±0.25℃ |
| Scanner | RFID Card Reader |
| Wireless Remote | |
|---|---|
| Name | Wireless Remote Control |
| Control | Forward, Backward, Close |
| Operation Range | 15M~20M |




